Get Started with Refonte.Ai
Pro
Nucleus
You will be the account administrator when you register for a Refonte account. After that, you can extend an invitation to new Managers, Members, or Labelers to join your team. It should be noted that only Refonte.Ai Studio projects that allow you to onboard your own annotators are eligible for the "Labeler" job. Your team's projects will all utilize the same payment details. The acts that each role is capable of performing are listed in the table below:
Admin | Manager | Member | Labeler | |
---|---|---|---|---|
Manage and update billing information | ✓ | |||
Invite others to the team | ✓ | ✓ | ||
Upload and archive data | ✓ | ✓ | ✓ | |
Create, rename and archive projects and batches | ✓ | ✓ | ✓ | |
Create and edit project taxonomy, settings, and quality tasks | ✓ | ✓ | ✓ | |
View project metrics | ✓ | ✓ | ✓ | |
Audit tasks | ✓ | ✓ | ✓ | |
Create, edit, and delete labels on a task | ✓ | ✓ | ✓ | ✓ |
Export labeled tasks | ✓ | ✓ | ✓ | |
Refonte.AI Studio Only | ||||
Assign annotators to projects, batches, and tasks | ✓ | ✓ | ||
Leave comments on a task | ✓ | ✓ | ✓ | ✓ |
Respond to labeler comments | ✓ | ✓ | ✓ | |
View labeler metrics | ✓ | ✓ |
Updated about 2 months ago
On this page
Team